Summary
Payout base | 0.167752924085386 | BTC |
Grant cycle budget | 0.016775292408539 | BTC |
Cycle contributions budget | 0.010367130708477 | BTC |
Overall contributions budget | 0.006408161700062 | BTC |
New kredits | 39100 | KS |
Overall kredits | 1895100 | KS |
Monthly reward per token | 26.5144007889434 | sats |
Dividend per token | 0.338143723289628 | sats |
First block number | 8193038 | |
Last block number | 8371356 | |
Cycle payout (incl. reserved) | 0.01677529 | |
Remaining grant budget | 0.150977634085386 |
Calculation
Spreadsheet: contributor-grants.ods (25.1 KB)
Payout transaction
050710bec106c8612ae757ab24ede3a221bc37ec65426001e427886ead2b4232