Summary
| Payout base | 0.150977634085386 | BTC |
| Grant cycle budget | 0.015097763408539 | BTC |
| Cycle contributions budget | 0.009330417786477 | BTC |
| Overall contributions budget | 0.005767345622062 | BTC |
| New kredits | 33700 | KS |
| Overall kredits | 1928800 | KS |
| Monthly reward per token | 27.6866996631361 | sats |
| Dividend per token | 0.299012112301003 | sats |
| First block number | 8371357 | |
| Last block number | 8544076 | |
| Cycle payout (incl. reserved) | 0.0150978 | |
| Remaining grant budget | 0.135879834085386 |
Calculation
Spreadsheet:
contributor-grants.ods (26.1 KB)
Payout transaction
be4d88d485f9422c4bf985cd3967881c29eacaf15600cc9c567a4b0ca2fa7dda